Communiqués
Registre des plans & études — Barrage de Grand Katende
Détail plan par plan des livrables de conception soumis par Angelique International Ltd (AIL) au maître d'ouvrage GCK et au PMC Econergy, avec leur statut de validation.
279
plans référencés
279
soumis
0
approuvés
| N° de plan | Intitulé | Série | Soumis le | Statut |
|---|---|---|---|---|
| AFRY.0082.01.001 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, LAYOUT PLAN | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.002 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, PLAN & DETAILS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.003 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, VIEW A & B | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.004 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, VIEW C & DETAILS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.005 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, SECTION 1 – 1 & 2 – 2 | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.006 | INFRASTRUCTURE, KITCHEN & DINING ROOM FOR TEMPORARY GUEST HOUSE, GENERAL ARRANGEMENT, PLAN, VIEW A & DETAILS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.007 | INFRASTRUCTURE, KITCHEN & DINING ROOM FOR TEMPORARY GUEST HOUSE, GENERAL ARRANGEMENT, PLAN, VIEW B, C & DETAILS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.008 | INFRASTRUCTURE, KITCHEN & DINING ROOM FOR TEMPORARY GUEST HOUSE, GENERAL ARRANGEMENT, PLAN, SECTION 1 – 1, 2 – 2 & DETAILS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.011 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE (8 ROOMS) KITCHEN WITH DINING HALL, GENERAL ARRANGEMENT, LAYOUT PLAN | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.012 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE, GENERAL ARRANGEMENT, PLAN & DETAILS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.013 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, GENERAL ARRANGEMENT, VIEW A & B | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.014 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE, GENERAL ARRANGEMENT, VIEW C & DETAILS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.015 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE, GENERAL ARRANGEMENT, SECTION 1 – 1 & 2 – 2 | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.016 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE KITCHEN WITH DINING HALL, GENERAL ARRANGEMENT, PLAN, VIEW A & DETAILS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.017 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE KITCHEN WITH DINING HALL, GENERAL ARRANGEMENT, VIEW B, C & DETAILS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.018 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE KITCHEN WITH DINING HALL, GENERAL ARRANGEMENT, SECTION 1 – 1, 2 – 2 & DETAILS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.020 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, GENERAL ARRANGEMENT, LAYOUT PLAN | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.021 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, GENERAL ARRANGEMENT, PLAN | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.022 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, GENERAL ARRANGEMENT, VIEW A & B | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.023 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, GENERAL ARRANGEMENT, VIEW C & D | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.024 | INFRASTRUCTURE, SITE OFFICE BLOCK – I FOR CONTRACTOR, GENERAL ARRANGEMENT, SECTION 1 – 1 AND SECTION 2 – 2 | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.025 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, GENERAL ARRANGEMENT, , DETAILS | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.026 | INFRASTRUCTURE, SITE OFFICE BLOCK – II FOR CONTRACTOR, GENERAL ARRANGEMENT, PLAN | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.027 | INFRASTRUCTURE, SITE OFFICE BLOCK – II FOR CONTRACTOR, GENERAL ARRANGEMENT, VIEW A & B | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.028 | INFRASTRUCTURE, SITE OFFICE BLOCK – II FOR CONTRACTOR, GENERAL ARRANGEMENT, VIEW C & D | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.029 | INFRASTRUCTURE, SITE OFFICE BLOCK – II FOR CONTRACTOR, GENERAL ARRANGEMENT, SECTION 1 – 1 & SECTION 2 – 2 | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.031 | Infrastructure â Residential Accommodation Three Bedroom House – General Arrangement(Layout plan) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.032 | Infrastructure â Residential Accommodation Three Bedroom House – General Arrangement (Plan) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.033 | Infrastructure â Residential Accommodation Three Bedroom House – General Arrangement (View A, B & Details) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.034 | Infrastructure â Residential Accommodation Three Bedroom House – General Arrangement (View C, D & Details) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.035 | Infrastructure â Residential Accommodation Three Bedroom House – General Arrangement (Sections & Detail) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.036 | Infrastructure â Residential Accommodation Three Bedroom House – General Arrangement (Plinth Beam &Tie Beam Layout Plan) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.041 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, GENERAL ARRANGEMENT, LAYOUT PLAN | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.042 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, , GENERAL ARRANGEMENT, PLAN & DETAILS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.043 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, , GENERAL ARRANGEMENT, VIEW A & B | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.044 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, GENERAL ARRANGEMENT, VIEW C & DETAILS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.045 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, GENERAL ARRANGEMENT, SECTION 1 – 1 & 2 – 2 | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.046 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, , GENERAL ARRANGEMENT, PLAN, VIEW A & DETAILS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.047 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, , GENERAL ARRANGEMENT, VIEW B, C & DETAILS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.048 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, ARRANGEMENT, SECTION 1 – 1, 2 – 2 & DETAILS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.051 | Infrastructure – – Labour/Workerâs Colony – General Arrangement – (Layout plan) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.052 | Infrastructure – Labour/Workerâs Colony – General Arrangement – (Plan) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.053 | Infrastructure – Labour/Workerâs Colony – General Arrangement – (View A & B) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.054 | Infrastructure – Labour/Workerâs Colony – General Arrangement â(View C & D) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.055 | Infrastructure – Labour/Workerâs Colony – General Arrangement – (Section 1 – 1 & 2 – 2) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.056 | Infrastructure – Labour/Workerâs Colony – General Arrangement – (Details) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.057 | Infrastructure – Kitchen & Dining Room for Labour/Workerâs Colony – General Arrangement – (Plan, View A & Details) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.058 | Infrastructure – Kitchen & Dining Room for Labour/Workerâs Colony – General Arrangement – (View B, C & Details) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.059 | Infrastructure – Kitchen & Dining Room for Labour/Workerâs Colony – General Arrangement – (Sections 1 – 1, 2 – 2 & Details) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.060 | Infrastructure – Bathroom & Toilets for Labour/Workerâs Colony – General Arrangement – (Plan, Section & Details) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.065 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – General Arrangement – (Layout plan) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.066 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – General Arrangement – (Plan, Section & Details) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.067 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – General Arrangement – (View & Details) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.068 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – General Arrangement â(Sections & Details) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.069 | Infrastructure Workshop – General Arrangement – (Layout plan) | Infrastructure de chantier | 25 nov. 2025 | Soumis |
| AFRY.0082.01.070 | Infrastructure Workshop – General Arrangement – (Plan & Details) | Infrastructure de chantier | 25 nov. 2025 | Soumis |
| AFRY.0082.01.071 | Infrastructure Workshop – General Arrangement – (View A, B & Details) | Infrastructure de chantier | 25 nov. 2025 | Soumis |
| AFRY.0082.01.072 | Infrastructure Workshop – General Arrangement – (View C, D, Section & Details) | Infrastructure de chantier | 25 nov. 2025 | Soumis |
| AFRY.0082.01.074 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 4) – General Arrangement – (Layout plan) | Infrastructure de chantier | 20 nov. 2025 | Soumis |
| AFRY.0082.01.075 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 4) – General Arrangement – (Plan & Details) | Infrastructure de chantier | 20 nov. 2025 | Soumis |
| AFRY.0082.01.076 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 4) – General Arrangement – (View A, B & Details) | Infrastructure de chantier | 20 nov. 2025 | Soumis |
| AFRY.0082.01.077 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 2) – General Arrangement – (Layout plan) | Infrastructure de chantier | 25 nov. 2025 | Soumis |
| AFRY.0082.01.078 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 2) – General Arrangement – (Plan & Details) | Infrastructure de chantier | 25 nov. 2025 | Soumis |
| AFRY.0082.01.079 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 2) – General Arrangement – (View & Section) | Infrastructure de chantier | 25 nov. 2025 | Soumis |
| AFRY.0082.01.080 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 2) – General Arrangement â(Sections & Details) | Infrastructure de chantier | 25 nov. 2025 | Soumis |
| AFRY.0082.01.085 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 5) – General Arrangement – (Layout plan) | Infrastructure de chantier | 20 nov. 2025 | Soumis |
| AFRY.0082.01.086 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 5) – General Arrangement – (Plan & View – A) | Infrastructure de chantier | 20 nov. 2025 | Soumis |
| AFRY.0082.01.087 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 5) – General Arrangement – (Section – 2 & Details) | Infrastructure de chantier | 20 nov. 2025 | Soumis |
| AFRY.0082.01.088 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 5) – General Arrangement â(View C, View D & Details) | Infrastructure de chantier | 20 nov. 2025 | Soumis |
| AFRY.0082.01.089 | Infrastructure Semi – Storage Shed – General Arrangement – (Layout plan) | Infrastructure de chantier | 27 nov. 2025 | Soumis |
| AFRY.0082.01.090 | Infrastructure Semi – Storage Shed – General Arrangement – (Plan, Section & Details) | Infrastructure de chantier | 27 nov. 2025 | Soumis |
| AFRY.0082.01.091 | Infrastructure Semi – Storage Shed – General Arrangement – (View, Section & Details) | Infrastructure de chantier | 27 nov. 2025 | Soumis |
| AFRY.0082.01.092 | Potable / Drinking Water System ( Water Storage Tank ) Concrete Outline Plan | Infrastructure de chantier | 02 déc. 2025 | Soumis |
| AFRY.0082.01.093 | Potable / Drinking Water System ( Water Storage Tank ) Concrete Outline Sections | Infrastructure de chantier | 02 déc. 2025 | Soumis |
| AFRY.0082.01.094 | Infrastructure â Medical Center – General Arrangement(Layout plan) | Infrastructure de chantier | 20 janv. 2026 | Soumis |
| AFRY.0082.01.095 | Infrastructure â Medical Center – General Arrangement (Plan) | Infrastructure de chantier | 20 janv. 2026 | Soumis |
| AFRY.0082.01.096 | Infrastructure â Medical Center – General Arrangement (View A & B ) | Infrastructure de chantier | 20 janv. 2026 | Soumis |
| AFRY.0082.01.097 | Infrastructure â Medical Center – General Arrangement (Section 1 – 1 & Details) | Infrastructure de chantier | 20 janv. 2026 | Soumis |
| AFRY.0082.01.098 | Infrastructure â Medical Center – General Arrangement (View C, D & Detail) | Infrastructure de chantier | 20 janv. 2026 | Soumis |
| AFRY.0082.01.099 | Infrastructure â Medical Center – General Arrangement (Section 2 – 2 & 3 – 3) | Infrastructure de chantier | 20 janv. 2026 | Soumis |
| AFRY.0082.01.101 | INFRASTRUCTURE, SECURITY HUT & LAVATORIES (6 NOS.), PLAN & SECTION | Infrastructure de chantier | 12 oct. 2025 | Soumis |
| AFRY.0082.01.105 | INFRASTRUCTURE, OPEN STORAGE AREA, GENERAL ARRANGEMENT TYPICAL PLAN, SECTION & DETAIL | Infrastructure de chantier | 05 janv. 2026 | Soumis |
| AFRY.0082.01.107 | INFRASTRUCTURE LABORATORY GENERAL ARRANGEMENT, PLAN, VIEW – B & VIEW – C | Infrastructure de chantier | 29 avr. 2026 | Soumis |
| AFRY.0082.01.108 | INFRASTRUCTURE LABORATORY GENERAL ARRANGEMENT, VIEW – A & DETAILS | Infrastructure de chantier | 29 avr. 2026 | Soumis |
| AFRY.0082.01.109 | INFRASTRUCTURE LABORATORY GENERAL ARRANGEMENT, PLINTH BEAM & TIE BEAM LAYOUT PLAN | Infrastructure de chantier | 29 avr. 2026 | Soumis |
| AFRY.0082.01.401 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, REINFORCEMENT, TYPICAL BEAM DETAILS & SECTIONS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.402 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, TYPICAL COLUMN DETAILS & SECTIONS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.403 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, TYPICAL BEAM DETAILS & SECTIONS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.404 | INFRASTRUCTURE, KITCHEN & DINING ROOM FOR TEMPERORY GUEST HOUSE, GENERAL ARRANGEMENT, , TYPICAL COLUMN DETAILS & SECTIONS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.411 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE, REINFORCEMENT, TYPICAL BEAM DETAILS & SECTIONS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.412 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE, REINFORCEMENT, TYPICAL COLUMN DETAILS & SECTIONS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.413 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE KITCHEN WITH DINING HALL, REINFORCEMENT, TYPICAL BEAM DETAILS & SECTIONS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.414 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE KITCHEN WITH DINING HALL, REINFORCEMENT, TYPICAL COLUMN DETAILS & SECTIONS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.421 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, REINFORCEMENT, TYPICAL BEAM DETAILS & SECTIONS | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.422 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, REINFORCEMENT, TYPICAL COLUMN, BEAM DETAILS & SECTIONS | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.441 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, REINFORCEMENT, TYPICAL BEAM DETAILS & SECTIONS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.442 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, REINFORCEMENT, TYPICAL COLUMN DETAILS & SECTIONS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.443 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, KITCHEN WITH DINING HALL, REINFORCEMENT, TYPICAL BEAM DETAILS & SECTIONS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.444 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION BLOCK – I, KITCHEN WITH DINING HALL, REINFORCEMENT, TYPICAL COLUMN DETAILS & SECTIONS | Infrastructure de chantier | 30 sept. 2025 | Soumis |
| AFRY.0082.01.451 | Infrastructure – Labour/Workerâs Colony – Reinforcement – (Typical Beam Details & Sections) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.452 | Infrastructure – Labour/Workerâs Colony – Reinforcement – (Typical Column Details & Sections) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.453 | Infrastructure – Kitchen & Dining Room for Labour/Workerâs Colony – Reinforcement – (Typical Beam Details & Sections) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.454 | Infrastructure – Kitchen & Dining Room for Labour/Workerâs Colony – Reinforcement – (Typical Column Details & Sections) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.463 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – Reinforcement – (Typical Column Details & Sections) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.464 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – Reinforcement – (Typical Column, Beam Details & Sections) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.465 | Reinforcement Potable / Drinking Water System ( Water Storage Tank ) Plan | Infrastructure de chantier | 02 déc. 2025 | Soumis |
| AFRY.0082.01.466 | Reinforcement Potable / Drinking Water System ( Water Storage Tank ) Plan B & Section | Infrastructure de chantier | 02 déc. 2025 | Soumis |
| AFRY.0082.01.467 | Reinforcement Potable / Drinking Water System ( Water Storage Tank ) Column, Beam & Sections | Infrastructure de chantier | 02 déc. 2025 | Soumis |
| AFRY.0082.01.468 | RCC Staircase Drawing for PotableDrinking Water System(Water Storage Tank) | Infrastructure de chantier | 17 déc. 2025 | Soumis |
| AFRY.0082.01.496 | INFRASTRUCTURE LABORATORY REINFORCEMENT, TYPICAL COLUMN, BEAM DETAILS & SECTIONS | Infrastructure de chantier | 29 avr. 2026 | Soumis |
| AFRY.0082.01.601 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, STEEL STRUCTURE, PLAN | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.602 | INFRASTRUCTURE, TEMPORARY HOUSING AND GUEST HOUSE, GENERAL ARRANGEMENT, STEEL STRUCTURE, SECTIONS AND DETAILS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.603 | INFRASTRUCTURE, KITCHEN & DINING ROOM FOR TEMPERORY GUEST HOUSE, GENERAL ARRANGEMENT, STEEL STRUCTURE, PLAN | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.604 | INFRASTRUCTURE, KITCHEN & DINING ROOM FOR TEMPERORY GUEST HOUSE, GENERAL ARRANGEMENT, SECTIONS AND DETAILS | Infrastructure de chantier | 18 sept. 2025 | Soumis |
| AFRY.0082.01.605 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, REINFORCEMENT, STEEL STRUCTURE, PLAN | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.606 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, REINFORCEMENT, STEEL STRUCTURE, SECTIONS AND DETAILS | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.607 | INFRASTRUCTURE, SITE OFFICE BLOCK – I & II FOR CONTRACTOR, REINFORCEMENT, STEEL STRUCTURE, SECTIONS AND DETAILS | Infrastructure de chantier | 23 sept. 2025 | Soumis |
| AFRY.0082.01.611 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE STEEL STRUCTURE, GENERAL ARRANGEMENT, PLAN | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.612 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE STEEL STRUCTURE, GENERAL ARRANGEMENT, SECTIONS AND DETAILS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.613 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE KITCHEN WITH DINING, STEEL STRUCTURE, GENERAL ARRANGEMENT, PLAN | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.614 | INFRASTRUCTURE, RESIDENTIAL ACCOMMODATION GUEST HOUSE KITCHEN WITH DINING, STEEL STRUCTURE, GENERAL ARRANGEMENT, SECTIONS AND DETAILS | Infrastructure de chantier | 09 oct. 2025 | Soumis |
| AFRY.0082.01.615 | Infrastructure – Labour/Workerâs Colony – Steel Structure General Arrangement(Plan) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.616 | Infrastructure – Labour/Workerâs Colony – Steel Structure General Arrangement(Plan) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.617 | Infrastructure – Labour/Workerâs Colony – Steel Structure – General Arrangement (Section and Details) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.618 | Infrastructure – Labour/Workerâs Colony – Steel Structure – General Arrangement (Section and Details) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.619 | Infrastructure – Kitchen & Dining Room for Labour/Workerâs Colony – Steel Structure – General Arrangement – (Plan) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.620 | Infrastructure – Kitchen & Dining Room for Labour/Workerâs Colony – Steel Structure – General Arrangement – ( Section and Details) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.621 | Infrastructure – Bathrooms & Toilets for Labour/Workerâs Colony – Steel Structure – General Arrangement – (Plan) | Infrastructure de chantier | 06 nov. 2025 | Soumis |
| AFRY.0082.01.622 | Infrastructure â Residential Accommodation Three Bedroom House – Steel Structure – General Arrangement(Plan, Sections & Details) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.623 | Infrastructure â Residential Accommodation Three Bedroom House – Steel Structure – General Arrangement(Plan, Sections & Details) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.624 | Infrastructure â Residential Accommodation Three Bedroom House – Steel Structure – General Arrangement (Sections) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.625 | Infrastructure â Residential Accommodation Three Bedroom House – Steel Structure – General Arrangement (Sections & Details) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.626 | Infrastructure â Residential Accommodation Three Bedroom House – Steel Structure – General Arrangement (Sections & Details) | Infrastructure de chantier | 22 déc. 2025 | Soumis |
| AFRY.0082.01.633 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – Steel Structure – General Arrangement(Plan) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.634 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – Steel Structure – General Arrangement (Section and Details) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.635 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – Steel Structure – General Arrangement (Elevations & Details) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
| AFRY.0082.01.636 | Infrastructure – Facilities for Civil & Hydro Mechanical Works (Store Block – 1) – Steel Structure – General Arrangement (Gable End View and Details) | Infrastructure de chantier | 18 nov. 2025 | Soumis |
